Flick Pro 4K Smart Projector
New FLICK pro Portable Projector Auto Keystone, with 4K Supported 10000 Lumens Smart Projector with WiFi 6, BT 5.0, Screen Adjustment, 180 Degree Rotation, Built-in Android 11.0 OS
5 reviews for Flick Pro 4K Smart Projector
-
Does it have hdmi ports or any other port for dstv decoder connection?
Does the android operating system on it allows installation of apps ? -
Please does it have an in built battery? Can it be used when there’s no electricity? -
Please is the Pro rechargeable? -
is it suitable for a Ghanaian classroom?
I mean looking at the general basic school classroom in Ghana -
Is there a return or refund policy on this item?
Description
Product Parameters
Item | Specification |
---|---|
Product Color | Black (customizable in other colors) |
Product size | 220X104X101MM |
Optical Parameters
Item | Specification |
---|---|
Native Resolution | 1080P (1920X1080) |
Color Temperature | 8000K (±10%) |
Brightness(Lumens) | 390 Ansi LM |
Contrast Ratio | 2000 |
Uniformity | 80% |
Aspect Ratio | 16:9 |
Throw Ratio | 1.1:1 |
Keystone Correction | Automatic |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | White LED module |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 1M-4M |
Projection Size | 30-150 inch |
Same screen mirroring | Airplay/MiraCast |
System Parameter
Item | Specification |
---|---|
System | Android 11 |
CPU | Allwinner H713 |
GPU | Mali-G31 supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
Buffer Memory(RAM) | 1GB |
Storage(ROM) | 8GB |
WIFI | AW869A — Dual band WiFi6 + BT5.0 Module |
BT | Bluetooth 5.0 |
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC
4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding |
Audio File | MP3/WMA/ACC |
Image File | JPG, BMP, PNG, support image scaling |
Basic Parameters
Item | Specification |
---|---|
Key control | Power button |
Remote control | Infrared remote controller |
Speaker | 1X3W |
Bluetooth audio | Support connection |
Optical power | 50W |
Overall Power Consumption | 60W |
Working Voltage(V) | AC90-260V/50-60Hz |
Interface | USB1/HD 1/AUDIO1/AC1 |
Power indicator light | LED (red when powered on, green when turned on) |
Projection Mode | Rotate Front, Rotate Rear, Rotate Ceiling, Rotate Rear Ceiling |
Standby power | 2.5W |
Product Accessories
Item | Specification |
---|---|
Standard Accessory | Gif BOX, User Manual, Power cord, Remote control |
Item works perfectly and I love it so far.